<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: XHTML column frameworks</title>
	<atom:link href="http://pedesign.co.uk/blog/xhtml/xhtml-column-frameworks/feed/" rel="self" type="application/rss+xml" />
	<link>http://pedesign.co.uk/blog/xhtml/xhtml-column-frameworks/</link>
	<description>Ideas on Web Design</description>
	<pubDate>Fri, 12 Mar 2010 04:19:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: JESSICAXe</title>
		<link>http://pedesign.co.uk/blog/xhtml/xhtml-column-frameworks/#comment-15853</link>
		<dc:creator>JESSICAXe</dc:creator>
		<pubDate>Tue, 05 Jan 2010 09:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://pedesign.co.uk/blog/design/xhtml-column-frameworks/#comment-15853</guid>
		<description>I can suggest you the &lt;a href="http://www.4submission.com" rel="nofollow"&gt;article submit&lt;/a&gt; service to make your  story just about this good post superior.</description>
		<content:encoded><![CDATA[<p>I can suggest you the <a href="http://www.4submission.com" rel="nofollow">article submit</a> service to make your  story just about this good post superior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ????</title>
		<link>http://pedesign.co.uk/blog/xhtml/xhtml-column-frameworks/#comment-15847</link>
		<dc:creator>????</dc:creator>
		<pubDate>Tue, 15 Dec 2009 06:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://pedesign.co.uk/blog/design/xhtml-column-frameworks/#comment-15847</guid>
		<description>Excellent, thanks steve.
It sure beats my complex photoshop</description>
		<content:encoded><![CDATA[<p>Excellent, thanks steve.<br />
It sure beats my complex photoshop</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://pedesign.co.uk/blog/xhtml/xhtml-column-frameworks/#comment-15837</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Mon, 29 Jun 2009 19:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://pedesign.co.uk/blog/design/xhtml-column-frameworks/#comment-15837</guid>
		<description>I prefer 960 pixels width nowadays.</description>
		<content:encoded><![CDATA[<p>I prefer 960 pixels width nowadays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rowery</title>
		<link>http://pedesign.co.uk/blog/xhtml/xhtml-column-frameworks/#comment-1969</link>
		<dc:creator>rowery</dc:creator>
		<pubDate>Tue, 14 Aug 2007 05:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://pedesign.co.uk/blog/design/xhtml-column-frameworks/#comment-1969</guid>
		<description>Excellent, thanks steve.
It sure beats my complex photoshop template grid file.</description>
		<content:encoded><![CDATA[<p>Excellent, thanks steve.<br />
It sure beats my complex photoshop template grid file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chainsaw</title>
		<link>http://pedesign.co.uk/blog/xhtml/xhtml-column-frameworks/#comment-1744</link>
		<dc:creator>chainsaw</dc:creator>
		<pubDate>Tue, 24 Jul 2007 16:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://pedesign.co.uk/blog/design/xhtml-column-frameworks/#comment-1744</guid>
		<description>Iâ€™m glad to find someone else who agrees that itâ€™s all about the structure of the page.  I do freelance website design, and I have clients who donâ€™t understand why I keep saying everything needs to be in columns or tables.  They donâ€™t get the idea that having an underlying structure, even if it includes columns or table rows that arenâ€™t used, is a good thing because it keeps everything in place.  I do have to admit, though, that Iâ€™ve stopped using tables now that I have Microsoft Expression.  The layer ability seems to keep everything where it should be while allowing for overlapping content.  Also, as Effendy pointed out, with so many different screen sizes and resolutions out there, nearly everyone wants their website fluid so it adjusts to everyoneâ€™s screen size and looks halfway decent for everyone, so while fixed columns are a good idea sometimes, Iâ€™m not sure how much longer they will be around in web design.</description>
		<content:encoded><![CDATA[<p>Iâ€™m glad to find someone else who agrees that itâ€™s all about the structure of the page.  I do freelance website design, and I have clients who donâ€™t understand why I keep saying everything needs to be in columns or tables.  They donâ€™t get the idea that having an underlying structure, even if it includes columns or table rows that arenâ€™t used, is a good thing because it keeps everything in place.  I do have to admit, though, that Iâ€™ve stopped using tables now that I have Microsoft Expression.  The layer ability seems to keep everything where it should be while allowing for overlapping content.  Also, as Effendy pointed out, with so many different screen sizes and resolutions out there, nearly everyone wants their website fluid so it adjusts to everyoneâ€™s screen size and looks halfway decent for everyone, so while fixed columns are a good idea sometimes, Iâ€™m not sure how much longer they will be around in web design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://pedesign.co.uk/blog/xhtml/xhtml-column-frameworks/#comment-263</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Fri, 23 Mar 2007 14:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://pedesign.co.uk/blog/design/xhtml-column-frameworks/#comment-263</guid>
		<description>Great write-up. It'll definitely come in handy. I printed out a copy of the different permutations, and put in my reference file.</description>
		<content:encoded><![CDATA[<p>Great write-up. It&#8217;ll definitely come in handy. I printed out a copy of the different permutations, and put in my reference file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://pedesign.co.uk/blog/xhtml/xhtml-column-frameworks/#comment-35</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Mon, 05 Mar 2007 10:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://pedesign.co.uk/blog/design/xhtml-column-frameworks/#comment-35</guid>
		<description>Yes, 780 is very borderline when it comes to 800x600 - it can cause scrollbars on some browsers (particularly those with sidebars) - but this often comes down to user preferences.

760 does not divide down into 3 or 6 - that's why it's not here. I've concentrated on those that divide down into neat, whole numbers.</description>
		<content:encoded><![CDATA[<p>Yes, 780 is very borderline when it comes to 800&#215;600 - it can cause scrollbars on some browsers (particularly those with sidebars) - but this often comes down to user preferences.</p>
<p>760 does not divide down into 3 or 6 - that&#8217;s why it&#8217;s not here. I&#8217;ve concentrated on those that divide down into neat, whole numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dylan</title>
		<link>http://pedesign.co.uk/blog/xhtml/xhtml-column-frameworks/#comment-23</link>
		<dc:creator>dylan</dc:creator>
		<pubDate>Sat, 03 Mar 2007 18:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://pedesign.co.uk/blog/design/xhtml-column-frameworks/#comment-23</guid>
		<description>I'd like to see one for 760, as 780 will almost cause a scrollbar in 800x600 and I like to have 10px on each side for drop shadows.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see one for 760, as 780 will almost cause a scrollbar in 800&#215;600 and I like to have 10px on each side for drop shadows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-03-02 &#171; Richard@Home</title>
		<link>http://pedesign.co.uk/blog/xhtml/xhtml-column-frameworks/#comment-20</link>
		<dc:creator>links for 2007-03-02 &#171; Richard@Home</dc:creator>
		<pubDate>Fri, 02 Mar 2007 05:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://pedesign.co.uk/blog/design/xhtml-column-frameworks/#comment-20</guid>
		<description>[...] PE Â» Blog Archive Â» XHTML column frameworks A couple of column layout templates (tags: column css design reference templates) [...]</description>
		<content:encoded><![CDATA[<p>[...] PE Â» Blog Archive Â» XHTML column frameworks A couple of column layout templates (tags: column css design reference templates) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://pedesign.co.uk/blog/xhtml/xhtml-column-frameworks/#comment-19</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Thu, 01 Mar 2007 14:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://pedesign.co.uk/blog/design/xhtml-column-frameworks/#comment-19</guid>
		<description>Thanks â€˜Effendyâ€™. These dimensions are just for fixed size designs. If you want liquid layouts you'll have to respecify everything (or the columns you need) as percentages. Which is obviously easier as internal columns can be 33% for 3, 25% for 4 and so on.

The fixed Vs liquid (or fluid) structure is an interesting debate, perhaps I'll blog on that one soon!? :-/</description>
		<content:encoded><![CDATA[<p>Thanks â€˜Effendyâ€™. These dimensions are just for fixed size designs. If you want liquid layouts you&#8217;ll have to respecify everything (or the columns you need) as percentages. Which is obviously easier as internal columns can be 33% for 3, 25% for 4 and so on.</p>
<p>The fixed Vs liquid (or fluid) structure is an interesting debate, perhaps I&#8217;ll blog on that one soon!? :-/</p>
]]></content:encoded>
	</item>
</channel>
</rss>
